| T-Codes | Description | T-Codes | Description |
| FILE | Logical File Path Definition | ||
| FIBF | Business Event Transactions | ||
| LBWG | Deletion of setup tables | ||
| NPRT | Log for setup of statistical data | ||
| RSANWB | APD Tcode | ||
| RSA1 | Dataware house | ||
| RSA2 | Display datasources | ||
| RSA3 | Extract Checker | ||
| RSA5 | Installing Data Source | ||
| RSA6 | Activated Datasources | ||
| RSA7 | BW Delta Queue | ||
| RSBBS | Jump Queries | ||
| RSBO | InfoSpoke | ||
| RSDS | Datasource Repository (replicate ds) | ||
| RSECAUTH | Maintain Authorizations | ||
| RSKC | Maintainance of Permitted characters | ||
| RSPC | Process Chain | ||
| RSPC1 | Single Process Chain | ||
| RSRT | Running the query | ||
| RSRV | Analysis and Repair of BI Objects | ||
| SCC1 | transfer individual transport requests directly out for the source client into the the current client | ||
| SE01 | Transportation Organizer (Display Logs) | ||
| SE03 | Transport Organization Tools | ||
| SE09 | List of User Transports | ||
| SE11 | Tables (Create, Display,Change) | ||
| SE12 | Tables (Display) | ||
| SE13 | Dictionary : Technical Settings | ||
| SE14 | ABAP Dictionary : Database utility | ||
| SE16 | Tables Maintainance | ||
| SE18 | BADI Builders (C,D,C) | ||
| SE19 | BADI Implementations | ||
| SE24 | Class Builders | ||
| SE37 | Function Modules | ||
| SE38 | Report Programs | ||
| SE80 | Module pool Program | ||
| SE91 | Message Classes | ||
| SE93 | T-Codes Creation | ||
| SM12 | Lock Objects | ||
| SM13 | Queue | ||
| SM37 | Backgound Jobs | ||
| SM50 | Back Ground Processess | ||
| SM51 | SAP Server information | ||
| SM69 | External Commands Maintainance | ||
| SO01 | Inbox | ||
| SU53 | User Authorizations | ||
| TBE01 | Library of the Publish&Subscribe Business Transaction Event | ||
| TBE24 | Customer Products | ||
| TRFCQOUT | tRFC Queue Description (Outbound Queue) |
Monday, July 6, 2015
T-Codes
Labels:
SAP T-Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment